New Products
![]() |
||
| Fits Ditch Witch® 2020M1 | ||
| BJT2020M1EZ2 | EZ Connect Assembly | |
|
|
||
![]() |
||
| Fits Ditch Witch® 920, 920l & 921 | ||
| BJT920DC | Drive Chuck (Sub Saver) | |
|
|
||
![]() |
||
| Fits most Vermeer® & Ditch Witch® HDD Machines | ||
| V67XTC40 | Vermeer® 7 Hole 4" | |
| D65XTC40 | Ditch Witch® 5 Hole 4" | |
| D66XTC40 | Ditch Witch® 6 hole 4" | |
| D66XTC50 | Ditch Witch ® 6 Hole 5" | |
|
|
||
![]() |
||
| Fits Vermeer® D16x20, D16x20A and D16x20 Series II | ||
| BD16x20JDK | Drill Pipe Jaw Die Kit (complete for 1.90 stem) | |
| B9875C | Jaw Die 1.90 Stem Cylinder Mount | |
| B9875 | Jaw Die 1.90 Stem (2 required) | |
| B9875CT | Jaw Die 1.90 Stem, Cylinder Mount with Guild Tab | |
|
|
||
![]() |
||
|
Rock & Frost Base Plates Fitting 4.5" Pitch Chains
|
||
| V304352001 | Center Cut | |
| V304353001 | 4 Inch Cut | |
| V304354001 | 6 Inch cut | |
| V304355001 | 8 Inch Cut | |
| V304356001 | 10 Inch Cut | |
| V304357001 | 12 Inch Cut | |





